The following standard image files are pre-programmed in the projector.
Name Resolution Fvert Hz Fhor kHzFpix MhzPtot Pact Ltot Lact
1600_48V 1600x600i 48,04 62,5 135 2160 1600 651 600
CGA 640x200i 59,924 15700 14318 912 640 262 200
COMPUSC4 1024x480i 29,945 30,694 39,779 1296 1024 512 480
ED 735×480 59,943 31,47 28,638 910 735 525 480
EGA 640×350 59,702 21,851 16,257 744 640 366 350
FMR 640x400i 42,323 36,44 28,57 784 640 431 400
hd_1080i 1920×540 60 33,75 74,249 2200 1920 563 540
hd_24p 1920×1080 24 27 74 2750 1920 1125 1080
hd_24sf 1950×540 48 27 74 2750 1950 562 540
hd_25i 1920×540 50 28,125 74 2640 1920 562 540
hd_25p 1920×1080 25 28,125 74 2640 1920 1125 1080
hd_30p 1920×1080 30 33,75 74 2200 1920 1125 1080
hd_60p 1280×720 60 45 74 1650 1280 750 720
HDSDI SDI 1920×954 50 27 61,917 2200 1920 563 540
HDSDI 25P 1920×1080 25 27 74,25 2640 1920 1152 1080
HDSDI 24P 1920×1080 24 25,98 74,25 2750 1920 1152 1080
HDSDI 24S 1920×540 24 12,96 74,324 2750 1920 563 540
HDSDI 60I 1920×540 60 32,4 74,339 2200 1920 563 540
HDSDI 30P 1920×1080 30 32,4 74,249 2200 1920 1125 1080
HDSDI 60P 1280×720 60 74,25 43,2 1650 1280 750 720
INTER_GR 1184×886 67,17 61,796 92,941 1504 1184 920 886
MAC_3 512×384 60,147 24,48 15,667 640 512 407 384
MAC_4 560_384 60,147 24,48 17,234 704 560 407 384
MAC_5 512×342 60,158 22,259 16,67 704 512 370 342
MAC_6 832×624 74,546 49,722 57,28 1152 832 667 624
Name Resolution Fvert Hz Fhor kHzFpix MhzPtot Pact Ltot Lact
MAC_7 1024×768 74,907 60,15 80 1330 1024 803 768
MAC_LC 640×480 66,619 34,975 31,338 896 640 525 480
MAC_POR 640×870 74,996 68,846 57,28 932 640 918 870
NTSC 675×240 60 15,748 13,512 858 675 263 240
PAL 675×286 50 15,625 13,5 864 675 313 286
PAM500 640×400 60 26,4 22,81 864 640 440 400
PAM800 1120x375i 44,936 36,443 50 1372 1120 406 375
ProPAL 686×570 50 27,258 31,25 864 686 625 570
ProNTSC 735×480 60 28,661 31,5 910 735 525 480
SDI_625 675x278i 25 15,625 13,5 864 720 313 278
SDI_525 675x240i 29,97 15,734 13,5 858 720 263 240
SG_50 1600×1200 50 62,5 130,313 2085 1600 1250 1200
SG_60_1 1280×1024 60 63,9 107,352 1680 1280 1065 1024
SG_60_2 1024×768 60 48,78 64,39 1320 1024 813 768
SG_60_3 960×680 60 43,2 54,432 1260 960 720 680
SG_60_4 1600×1200 60 75 156,375 2085 1600 1250 1200
SUNEWS67 1280×1024 67,189 71,691 117 1632 1280 1067 1024
SUNXGA60 1024×768 59,984 48,287 64,125 1328 1024 805 768
SUNXGA70 1024×768 70,041 56,596 74,25 1312 1024 808 768
SVGA_56 800×600 56,25 35,156 36 1024 800 625 600
SVGA_60 800×600 60,317 37,879 40 1056 800 628 600
SVGA_72 800×600 72,084 48,08 50,003 1040 800 666 600
SVGA_75 800×600 75 46,875 75 1056 800 625 600
SVGA_85 800×600 85 53,635 56,25 1048 800 631 600
SXGA_72 1280×1024 72 76,699 128,854 1680 1280 1061 1024
SXGA_75 1280×1024 75 79,974 134,997 1688 1280 1066 1024
SXGA_85 1280×1024 85 91,149 157,506 1728 1280 1072 1024
Name Resolution Fvert HzFhor kHzFpix Mhz Ptot Pact Ltot Lact
UXGA_60 1600×1200 60 75,002 162,004 2160 1600 1250 1200
UXGA_65 1600×1200 65 81,248 175,496 2160 1600 1250 1200
UXGA_70 1600×1200 70 87,497 188,993 2160 1600 1250 1200
VGA_60 640×480 60 31,326 25,061 800 640 525 480
VGA_72 640×480 73 37,86 31,5 832 640 520 480
VGA_75 640×480 75 37,5 31,5 840 640 500 480
VGA75ISO 640×480 75 39,375 31,5 800 640 525 480
VIDEO525 680x239i 29,97 15,734 32,207 720 680 263 239
VIDEO625 680x278i 25 15,625 31,984 720 680 313 278
XGA_43 1024×384 87 35,5 44,872 1264 1024 409 384
XGA_60 1024×768 60 48,36 64,996 1344 1024 806 768
XGA_70 1024×768 70 56,475 74,999 1328 1024 806 768
XGA_72 1024×768 71,955 58,14 80 1376 1024 808 768
XGA_75 1024×768 75 60,024 78,752 1312 1024 800 768
XGA_85 1024×768 85 68,68 94,5 1376 1024 808 768
XGA_EOS 1024×768 63 50 67,2 1344 1024 796 768
XGA75_GS 1024×768 74,534 59,701 79,28 1328 1024 801 768
———–